| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 176530 | pma | localhost:58776 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 176531 | root | localhost:58777 | erp_data | Sleep | 0 | --- | 0.000 | --- |
| Kill | 176532 | pma | localhost:58778 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 176533 | root | localhost:58779 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.