Drop files here

SQL upload ( 0 ) x -

Server: 127.0.0.1 »Database: erp_data »Table: dailytime_timeadjustment_table
Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (337 total, Query took 0.0029 seconds.) [DBApprovedBy: [BLOB - 0 B]... - [BLOB - 1 B]...]
SELECT * FROM `dailytime_timeadjustment_table` ORDER BY `DBApprovedBy`  ASC 
Full texts DBIDDBDailyTimeNumDBAccountNumDBDateDBWorkStartDBWorkEndDBTimeInDBTimeOutDBReasonDBStatusDBPenaltyDBApprovedBy Ascending Descending 1DBDateApprovedDBBranchNum
18 4829 6 2022-10-11 9 18 08:39:00 AM 06:00:00 PM swap schedule to reydel CANCELLED 0.00 1
48 5293 2 2022-12-03 9 18 09:02:00 AM 06:39:00 PM Finalize sales report CANCELLED 0.00 1
59 5392 20 2022-12-10 8.50 17.50 09:10:00 AM 06:00:00 PM adasdasd CANCELLED 0.00 1
318 10582 12 2026-01-16 6.00 18.00 08:00:00 AM 03:33:00 PM time adjustment CANCELLED 0.00 1
319 10576 12 2026-01-30 9.00 18.00 09:05:00 AM 05:30:00 PM time adjusment CANCELLED 0.00 1
337 10708 4 2026-03-20 9.00 18.00 08:45:00 AM 06:00:00 PM Late log in because of computer problem. FOR APPROVAL 0.00 1
84 5837 23 2023-02-17 8.00 5.00 08:04:00 AM 01:00:00 AM change shift 8am-5pm CANCELLED 0.00 1
87 5830 23 2023-02-16 8.00 17.00 07:59:00 AM 06:00:00 PM wrong file CANCELLED 0.00 1
96 6055 23 2023-03-18 8.00 17.00 08:06:00 AM 01:00:00 AM Jeff is on vacation leave. CANCELLED 0.00 1
108 6189 4 2023-04-10 9.00 18.00 08:57:00 AM 06:00:00 PM WRONG FILE CANCELLED 0.00 1
119 6400 18 2023-05-12 9.00 18.00 08:09:00 AM 06:00:00 PM maam, nakalimutan kopo mag tap ng time in pagdatin... CANCELLED 0.00 1
219 7854 12 2023-12-28 8.00 17.00 07:49:00 AM 05:00:00 PM mali po time out maam CANCELLED 0.00 1
229 8119 4 2024-02-16 8.00 17.00 07:53:00 AM 06:05:00 PM OT Rex only closing CANCELLED 0.00 1
230 8119 4 2024-02-16 8.00 17.00 07:53:00 AM 06:14:00 PM OT Rex only closing CANCELLED 0.00 1
240 8304 23 2024-03-30 8.00 17.00 08:00:00 AM 05:00:00 PM Late keyholder. CANCELLED 0.00 1
241 8305 12 2024-03-30 8.00 17.00 07:50:00 AM 05:00:00 PM late napo dumating c dave maam, late napo yung sus... CANCELLED 0.00 1
23 4953 20 2022-10-24 9 18 08:43:00 AM 06:00:00 PM no id APPROVED 0.00 1 2022-10-24 1
24 4952 6 2022-10-24 9 18 08:41:00 AM 06:00:00 PM no id APPROVED 0.00 1 2022-10-24 1
39 5048 6 2022-11-04 9 18 08:30:00 AM 05:30:00 PM ask of sir dave nakalimutan po daw buksan laptop
p...
APPROVED 0.00 1 2022-11-15 1
41 5163 6 2022-11-03 9 18 09:00:00 AM 01:00:00 AM no tito APPROVED 0.00 1 2022-11-17 1
42 5163 6 2022-11-03 21 18 08:30:00 AM 05:30:00 PM NO TITO APPROVED 0.00 1 2022-11-17 1
45 5361 6 2022-12-13 9 18 08:30:00 AM 05:30:00 PM system down APPROVED 0.00 1 2022-12-13 1
46 5361 6 2022-12-13 9 18 08:30:00 AM 05:30:00 PM system down APPROVED 0.00 1 2022-12-13 1
50 5391 6 2022-12-10 9 18 08:30:00 AM 05:30:00 PM system down APPROVED 0.00 1 2022-12-15 1
51 5391 6 2022-12-10 9 18 08:30:00 AM 05:30:00 PM system down APPROVED 0.00 1 2022-12-15 1