Drop files here

SQL upload ( 0 ) x -

Server: 127.0.0.1 »Database: erp_data »Table: pos_cashrecord_table
Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (2848 total, Query took 0.0089 seconds.) [DBTime: [BLOB - 11 B]... - [BLOB - 11 B]...]
SELECT * FROM `pos_cashrecord_table` ORDER BY `DBTime`  ASC 
Full texts DBIDDBReferenceNumberDBTransactionNumberDBTransactionTypeDBAmountDBCashFlowDBModeOfPaymentDBNoteDBDateDBTime Ascending Descending 1DBAccountNumDBBranchNum
2506 D94E49E16 10270001 STORE SALE 50.00 CASH OUT CASH Jef gas transpo 2025-10-27 01:04:18 PM 2 1
2507 D94E49E16 10270001 STORE SALE 3000.00 CASH OUT CASH Jef Cash Advance c/o GAC 2025-10-27 01:04:18 PM 2 1
2544 D01DBED08 110925 STORE SALE 790.00 CASH OUT CASH JEFF SUNDAY SALARY 2025-11-09 01:10:06 PM 2 1
2413 60A6F82613 091425 STORE SALE 790.00 CASH OUT CASH JEFF SUNDAY SALARY 2025-09-14 01:16:19 PM 4 1
641 FC5B171E95 052302 STORE SALE 942.00 CASH OUT CASH FMAC 12PCS ROUTER BIT 2023-05-24 01:19:19 PM 4 1
642 FC5B171E95 052302 STORE SALE 537.00 CASH OUT CASH FMAC GUMMIES 2023-05-24 01:19:19 PM 4 1
1938 643B770624 121524 STORE SALE 159.00 CASH OUT CASH SIR FRANCIS SHOPEE PARCEL 2024-12-15 01:28:02 PM 2 1
1939 643B770624 1215241 STORE SALE 729.00 CASH OUT CASH JEFF SUNDAY SALARY 2024-12-15 01:28:40 PM 2 1
2565 C04CBEB745 11180002 STORE SALE 2923.00 CASH OUT CASH GAC Salary for Nov. 15, 2025, gcash to cash 2025-11-18 01:32:12 PM 2 1
2018 AFE447A522 020925 STORE SALE 729.00 CASH OUT CASH JEFF SUNDAY SALARY 2025-02-09 01:33:01 PM 2 1
2108 696D2A1E45 04100001 STORE SALE 2199.00 CASH OUT CASH Cablelink Bill c/o Angel 2025-04-10 01:34:34 PM 2 1
2109 696D2A1E45 04100001 STORE SALE 500.00 CASH OUT CASH Angel cashout gcash sent to Sir 2025-04-10 01:34:34 PM 2 1
2469 EFC57BA127 101225 STORE SALE 790.00 CASH OUT CASH JEFF SUNDAY SALARY 2025-10-12 01:36:56 PM 4 1
2414 60A6F82613 0914251 STORE SALE 50.00 CASH OUT CASH GAS TRANSFO 2025-09-14 01:49:41 PM 4 1
1995 B2844AD628 012425 STORE SALE 700.00 CASH OUT CASH GI NIPLE 2025-01-24 01:50:54 PM 2 1
1996 B2844AD628 012425 STORE SALE 703.00 CASH OUT CASH GI BUSHING 2025-01-24 01:50:54 PM 2 1
1997 B2844AD628 012425 STORE SALE 2000.00 CASH OUT CASH GI ASSORTED FITTINGS 2025-01-24 01:50:54 PM 2 1
2690 661DDF0B82 12290001 STORE SALE 100.00 CASH OUT CASH Jef gas transpo for 12.28.25 and 12.29.25 2025-12-29 01:56:15 PM 2 1
1144 33F974FD64 121501 STORE SALE 244.00 CASH OUT CASH Angel Shopee Mini die grinder flexible shaft 2023-12-15 01:57:44 PM 2 1
2033 46E7FFF415 021625 STORE SALE 729.00 CASH OUT CASH JEFF SUNDAY SALARY 2025-02-16 02:01:53 PM 2 1
149 93F51E35256 93F51E35256 AGENT SALE 150.00 CASH IN CASH Cash Exchange 2022-12-07 02:03:50 PM 13 1
150 93F51E35256 93F51E35256 AGENT SALE 150.00 CASH OUT GCASH Cash Exchange 2022-12-07 02:03:50 PM 13 1
2158 92C8F96018 05210001 STORE SALE 50.00 CASH OUT CASH Jef gas transpo for drop off 2025-05-21 02:06:31 PM 2 1
2159 92C8F96018 05210001 STORE SALE 1000.00 CASH OUT CASH Jef Cash Advance c/o GAC 2025-05-21 02:06:31 PM 2 1
2000 3FA5D5DB29 0126252 STORE SALE 1550.00 CASH OUT CASH HOSE FOR PUMP SET 2025-01-26 02:07:35 PM 2 1