Drop files here

SQL upload ( 0 ) x -

Server: 127.0.0.1 »Database: hr_data »Table: account_table
Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (137 total, Query took 0.0018 seconds.) [DBOvertimePayment: [BLOB - 1 B]... - [BLOB - 4 B]...]
SELECT * FROM `account_table` ORDER BY `DBOvertimePayment`  ASC 
Full texts DBIDDBNameDBRFID_NumberDBAccount_NumberDBBank_NumberDBUsernameDBPasswordDBRoleDBDepartmentDBPositionDBBirthDateDBAddressDBContactDBTINDBSSSDBPagIbigDBPhilhealthDBSSSAmountDBPagIbigAmountDBPhilhealthAmountDBSalaryDBNumberOfWorkingDaysDBStatusDBLeaveCreditsDBStatusOfEmploymentDBDateHiredDBEmailDBOvertimePayment Ascending Descending 1DBBranchNumDBFixedSalaryDBNoHolidayPayDBNoOvertimePayDBNoNDPayDBAllowanceDBAllowanceTypeDBFilterCheckerDBCurrentSession
92 JEFF IAN,ABSALON,PEÑARANDA 0013656357 PC013 006420139456 qpLRy39FEaIXjjV3xI+PSw== w8AKyeCpvglJXPnWZGKeyw== PIERSON WAREHOUSE STAFF 1992-06-22 QUEZON CITY 9102513133 397-553-195-000 34-7883125-1 1212-0412-8908 03-200236904-3 247.50 100 89.00 610.00000 26 ACTIVE 5 REGULAR 2022-09-16 ABSALONJEFFIAN@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 5.47 EVERY CUTOFF LOGIN_A1CCC9577
93 RONALYN,AGUIRRE,SUMALALE 0013664052 PC119 006420146894 WaKMHxDyuJkxhbvbFjfPkA== i8eYkdVwTERJXPnWZGKeyw== PIERSON ACCOUNTING ASSISTANT 1992-10-10 116 FELIX RIVERA CMPD BTGY BAGBAGUIN MEYCAUAYAN BU... 9090361246 336-659-003-000 07-3643707-3 1211-9594-7625 11-201757846-7 337.50 100 187.35 863.63636 22 ACTIVE 0 PROBATIONARY 2024-06-20 RONALYN@ALPHALIFESTYLE.PH 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
94 IAN RAFAEL,BALDONADO,BREBONERIA 0013633712 PC009 006420139375 mf5erZujmB1fGjXU7u2R1A== UurBtnqoENpJXPnWZGKeyw== PIERSON WAREHOUSE STAFF/ DRIVER 1998-01-22 QUEZON CITY 9065436632 334-117-415-000 34-6195512-8 1211-8842-1087 01-052222486-9 337.50 100 150.48 653.84615 26 ACTIVE 5 REGULAR 2022-07-22 IANBALDONADO.98@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 500 EVERY CUTOFF
95 JEAN LAILANIE,BANTAD,DOREN 0013655102 PC050 006420142244 8bJk3w1dhpNJXPnWZGKeyw== oJ2dRxm8s09JXPnWZGKeyw== PIERSON INVENTORY ASSISTANT 1997-03-31 QUEZON CITY 9302509357 337-936-240-000 06-3960146-9 1211-9727-3917 13-025464886-9 427.50 100 238.64 954.54545 22 ACTIVE 0 REGULAR 2023-09-05 LAILANIEBANTAD@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
96 JUNIOR,BERNARDO,TUNGOL 0002046280 PC120 006420146932 bAIAnkBZ/thtOAtLkxu5ZA== GZdxUoKkZWFJXPnWZGKeyw== PIERSON SALES COORDINATOR 1990-11-27 141 REPARO ROAD POTRERO MALABON 9317055513 427-720-561-000 34-1201229-8 1211-4326-6995 02-050810730-8 382.50 100 182.69 692.30769 26 ACTIVE 0 PROBATIONARY 2024-06-21 JT.BERNARDO02@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0 EVERY CUTOFF
97 ROBE NICO RAY,DAGCUTA,ZAMORA 0011678529 PC112 006420146673 11+R7rLwqlsxhbvbFjfPkA== SsAYvghA3QFJXPnWZGKeyw== PIERSON VIDEO PRODUCTION SPECIALIST 1997-06-15 1 MOORE ST. CORNER REST HAVEN ST. BRGY. BUNGAD, QU... 9771607840 773-000-378-000 34-7003753-2 1212-0735-0839 18-251878897-4 472.50 100 235.80 1227.27273 22 ACTIVE 0 PROBATIONARY 2024-06-11 ROBNICORAY@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
98 MICHAEL,DOBLON,MANALO 0011677804 PC040 006420141329 J2p16teCIAVJXPnWZGKeyw== xPRCmIPYdopJXPnWZGKeyw== PIERSON GRAPHIC DESIGNER 1996-07-06 QUEZON CITY 9956419529 734-190-529-000 3480180288 1212-3876-5916 30-26361421-2 450.00 100 250.00 1000.00000 22 ACTIVE 0 REGULAR 2023-05-07 MICHAEL.DOBLON@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY LOGIN_483C840A16
99 EIROL VER,FLAVIANO,VILLANUEVA 0013631727 PC006 006420139561 UvpWP5GyWbQFhkm/ajr4IA== hIBDKF69QY1JXPnWZGKeyw== PIERSON WAREHOUSE STAFF 1999-12-09 QUEZON CITY 9632298488 633-033-389-000 34-8248670-2 1212-4309-6979 03-251491683-6 180.00 100 41.50 610.00000 26 ACTIVE 5 REGULAR 2022-03-21 EIROLFLAVIANO24@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
101 JONAS ELIJAH,GALANG,DE LARA 0013607269 PC096 006420146045 1J14W51PExRJXPnWZGKeyw== 6g5zxwnMu/FJXPnWZGKeyw== PIERSON BUSINESS DEVELOPMENT SPECIALIST 1996-09-15 57-C ROBERTSON ST. QUEZON CITY 9959252755 227-294-415-000 34-9441348-8 1212-7229-3615 03-026563020-7 495.00 100 274.03 1136.36364 22 ACTIVE 0 PROBATIONARY 2024-04-30 GALANGJONASELIJAH@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
102 LE-ANNE,GUARIN,AZUL 0013665406 PC045 006420141760 PNo5Hpt6t5tJXPnWZGKeyw== I/Cjp6dSL8tJXPnWZGKeyw== PIERSON ACCOUNTING ASSISTANT 2000-03-03 QUEZON CITY 9387714119 505-899-247-000 35-2242832-9 1213-0710-1447 10-252273013-8 495.00 100 270.78 1045.45455 22 ACTIVE 0 REGULAR 2023-07-31 LEEGUARIN@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
103 EDMUND,IMPAS,N/A 0011652591 PC043 006420141736 WFlwzcnNBBw= ySYW93CXDsRJXPnWZGKeyw== PIERSON INVENTORY OFFICER 1995-02-08 QUEZON CITY 9666596838 345-317-486-000 3463882752 1211-8709-9501 02-026818353-2 562.50 100 317.78 1272.72727 22 ACTIVE 0 REGULAR 2023-07-24 IMPASEDMUND@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
104 GLENN,MALINAO,GALLARDO 0013637103 PC001 006420139359 uGQKZaKFf7SYDTu5cOOgBw== +Xs+mcqAY7RJXPnWZGKeyw== PIERSON WAREHOUSE SUPERVISOR 1997-05-21 QUEZON CITY 9358846847 319-632-269-000 34-4818023-3 1211-3107-1634 03-025682608-5 382.50 100 188.46 730.76923 26 ACTIVE 0 REGULAR 2021-01-01 GLENNMALINAO1997@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
106 MARK KENNETH,MAPUTI,N/A 0013672924 PC048 006420142058 jPJhGh8ZpIhJXPnWZGKeyw== YtTbI6gY3OFJXPnWZGKeyw== PIERSON WAREHOUSE STAFF 2001-06-17 QUEZON CITY 9853908588 384-200-938-000 34-9869014-2 1212-7640-2174 03-026590864-7 337.50 100 122.13 610.00000 26 ACTIVE 0 REGULAR 2023-08-14 MARKKENNETHMAPUTI@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
107 JASMEN,MECONO,MACAWILI 0011613773 PC104 006420146398 gXGdida2PyJJXPnWZGKeyw== anJe72UEhqpJXPnWZGKeyw== PIERSON MARKETING OFFICER 1998-01-02 MAZARAGA ST. BRGY. TATALON, QUEZON CITY 9945269482 326-575-007-000 34-5447518-1 1211-6503-4995 01-025916828-2 585.00 100 357.95 1590.90909 22 ACTIVE 0 PROBATIONARY 2024-05-20 MENMEN02356@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
110 STEPHEN MATTHEW,MUNAR,JOSON 0011680413 PC097 006420146258 4CT4BRIjVeg= QvgMMItzaodJXPnWZGKeyw== PIERSON CONTENT MARKETING SPECIALIST 2001-08-17 1802 M PLACE TOWER A, QUEZON CITY 9152008875 646-516-639-000 35-2555369-9 1213-3790-0711 10-251722837-8 540.00 100 306.82 1363.63636 22 ACTIVE 0 PROBATIONARY 2024-07-07 STEPHENMUNAR7@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
111 JASON,NADONGA,CALLEJA 0013605349 PC121 006420146975 VZ27U6ofvEQXjjV3xI+PSw== EidBWvGtFWJJXPnWZGKeyw== PIERSON CHAT SUPPORT 2001-11-19 191 IRIGA ST. LALOMA QUEZON CITY 9070865507 510-131-123-0000 35-3233964-4 1213-4424-4786 03-026946359-3 292.50 100 146.50 720.90909 22 ACTIVE 0 PROBATIONARY 2024-06-24 NADONGAJ19@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
114 GLORIEJOY,PANGILINAN,CLEMENTE 0013619188 PC054 006420143348 3KCpNzXDwOUeGCFtl8xI/w== fIcm9WmiXgdJXPnWZGKeyw== PIERSON MARKETING ASSISTANT 1999-07-11 2408 KALIMBAS ST. STA. CRUZ, MANILA 9260898181 774-509-420-000 35-2210850-0 1212-7907-8970 02-027519329-2 405.00 100 215.91 909.09091 22 ACTIVE 0 REGULAR 2023-10-26 GLORIEJOYPANGILINAN1208@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY LOGIN_36A4E55719
118 JOHN CEDRIC,SANCHEZ,CAPULONG 0013605505 PC116 006420146762 wwO9Rp09tWIXjjV3xI+PSw== HzSjTjclGDhJXPnWZGKeyw== PIERSON GRAPHIC DESIGNER 1993-01-30 4035 C POLICARPIO ST. GEN T DE LEON VALENZUELA CIT... 9291193335 337-874-601-000 34-6369039-7 1212-0182-3540 02-026813318-7 405.00 100 174.11 1000.00000 22 ACTIVE 0 PROBATIONARY 2024-07-18 CEDRICSANCHEZ.ART@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 0.00 DAILY
121 JODEL,TUNGOL,SIMUNDO 0013624311 PC007 006420139707 Tb/RsUOsdwBJXPnWZGKeyw== /joAs4/khetJXPnWZGKeyw== PIERSON AREA SALES COORDINATOR 1994-10-28 QUEZON CITY 9692981527 497-858-261-000 34-6590947-1 1211-9408-7491 02-026866931-1 427.50 100 242.79 769.23077 26 ACTIVE 5 REGULAR 2022-06-13 JOOHNDEL28@GMAIL.COM 0 1 FALSE FALSE FALSE FALSE 1000 EVERY CUTOFF
1 SUPER,MASTER,ADMIN 0002022362 0002022362 0002022362 WUJ1maI2Biw= WUJ1maI2Biw= MASTER MIS DEPARTMENT SOFTWARE ENGINEER 1998-12-10 - - - - - - 0.00 0.00 0.00 537.00 1 ACTIVE REGULAR 2021-03-20 SUPERMASTERADMIN@GMAIL.COM 0.00 1 False FALSE FALSE FALSE 0.00 LOGIN_2351BCEA2
2 ABIGAIL,NADONGA,DIMACALE 12826722 1 12345678910 7M3JJQLLcaZuBA/up5t8N9REUqIRC6Ko4jVjWjR+4dw= Zau2BmZAds0= PAYROLL ADMIN ACCOUNTING ACCOUNTING MNGR 1998-05-15 LA LOMA QC 9367385859 # # # # 0.00 0.00 0.00 0.00000 12 DELETED 0 REGULAR 2024-05-27 ABIGAIL@ALPHALIFESTYLE.PH 0.00 1 FALSE FALSE FALSE FALSE 0.00 EVERY CUTOFF
3 LEANNE,GUARIN,AZUL 732916 2 123456789101 o19T2uIMAFgX1eQXsohAtB8njSiVdqXMSVz51mRinss= Zau2BmZAds0= USER ACCOUNTING ACCTG ASSISTANT 2000-03-03 LA LOMA QC 9387714119 # # # # 0.00 0.00 0.00 0.00 1.00 DELETED 0 REGULAR 2024-05-27 LEANNE@ALPHALIFESTYLE.PH 0.00 1 FALSE FALSE FALSE FALSE 0.00 EVERY CUTOFF
4 JEAN LAILANIE,BANTAD,DOREN 2046280 3 234567819 anBdyHqrSwzqj8PM2uTk9+jVUuGCSna5 Zau2BmZAds0= INVENTORY INVENTORY ASSISTANT 1997-03-31 LA LOMA QC 9302509357 # # # # 0.00 0.00 0.00 954.54545 22 DELETED 0 REGULAR 2024-05-27 JEAN@ALPHALIFESTYLE.PH 0.00 1 TRUE TRUE TRUE TRUE 0.00 EVERY CUTOFF
5 JEFF IAN,ABSALON,PE&#209ARANDA 006420139456 VHBca13MrDH3r11SUMA5m8n/JVt7hE04SVz51mRinss= Zau2BmZAds0= USER PIERSON WAREHOUSE STAFF 1992-06-22 . 9102513133 # # # # 0.00 0.00 0.00 0.00 1.00 DELETED 0 REGULAR 2024-05-27 ABSALONJEFFIAN@GMAIL.COM 0.00 1 FALSE FALSE FALSE FALSE 0.00 EVERY CUTOFF
6 JUBEN,AGUILAR,MAGDALE 6420145065 X2nKNci8SGhvlfDNNJ3saKkpMhGFtX9i Zau2BmZAds0= USER AIRWHEEL SALES CLERK- GLORIETTA 1995-03-17 48 A.NARRA ST. ISG CENTRAL VILLAGE BRGY. PINAGSAMA... 9560461169 # # # # 0.00 0.00 0.00 0.00 1.00 DELETED 0 REGULAR 2024-05-27 BENJMAGUILAR@GMAIL.COM 0.00 1 FALSE FALSE FALSE FALSE 0.00 EVERY CUTOFF