Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0018 seconds.) [IS_OLD: NO... - NO...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` ASC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD 1 | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 210 | 0 | 343 | UNDO_LOG | 1 | 0 | NO | 2608738217 | 0 | 37465063 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217374 | |
| 0 | 57 | 0 | 197 | SYSTEM | 1 | 0 | NO | 2608738453 | 0 | 37455285 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 132 | 0 | 293 | SYSTEM | 1 | 0 | NO | 2608842960 | 2608842884 | 37438355 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 15 | 0 | 224 | SYSTEM | 1 | 0 | NO | 2608779206 | 0 | 37453164 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 88 | 0 | 249 | SYSTEM | 1 | 0 | NO | 2608815953 | 0 | 37438352 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 163 | 0 | 441 | UNDO_LOG | 1 | 0 | NO | 2608816085 | 0 | 37458768 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217332 | |
| 0 | 41 | 0 | 53 | SYSTEM | 1 | 0 | NO | 2608737767 | 0 | 37455283 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 226 | 0 | 432 | UNDO_LOG | 1 | 0 | NO | 2608737767 | 0 | 37466688 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217389 | |
| 0 | 73 | 0 | 233 | SYSTEM | 1 | 0 | NO | 2608779680 | 0 | 37438351 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 148 | 0 | 473 | UNDO_LOG | 1 | 0 | NO | 2608779916 | 0 | 37457755 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217326 | |
| 0 | 31 | 0 | 232 | SYSTEM | 1 | 0 | NO | 2608779636 | 0 | 37438351 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 104 | 0 | 265 | SYSTEM | 1 | 0 | NO | 2608816912 | 0 | 37438353 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 249 | 0 | 387 | UNDO_LOG | 0 | 0 | NO | 2608837840 | 2608836562 | 37482315 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217405 | |
| 0 | 179 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 2608817106 | 0 | 37442679 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217337 | |
| 0 | 250 | 0 | 498 | UNDO_LOG | 0 | 0 | NO | 2608839091 | 2608837860 | 37482408 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217405 | |
| 0 | 180 | 0 | 442 | UNDO_LOG | 1 | 0 | NO | 2608817166 | 0 | 37442807 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217337 | |
| 0 | 211 | 0 | 501 | UNDO_LOG | 1 | 0 | NO | 2608738261 | 0 | 37465155 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217374 | |
| 0 | 58 | 0 | 198 | SYSTEM | 1 | 0 | NO | 2608738497 | 0 | 37455285 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 133 | 0 | 294 | SYSTEM | 1 | 0 | NO | 2608844246 | 2608844141 | 37438355 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 16 | 0 | 422 | UNDO_LOG | 1 | 0 | NO | 2608779250 | 0 | 37439063 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 89 | 0 | 250 | SYSTEM | 1 | 0 | NO | 2608815997 | 0 | 37438352 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 234 | 0 | 413 | INODE | 1 | 0 | NO | 2608834657 | 0 | 37468200 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217397 | |
| 0 | 164 | 0 | 399 | UNDO_LOG | 1 | 0 | NO | 2608816145 | 0 | 37458799 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217332 | |
| 0 | 42 | 0 | 54 | SYSTEM | 1 | 0 | NO | 2608737822 | 0 | 37455284 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217313 | |
| 0 | 195 | 0 | 510 | UNDO_LOG | 1 | 0 | NO | 2608821201 | 0 | 37463482 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 217354 |
| Filter rows: |