Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.) [LAST_SCRUB_COMPLETED: ... - ...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `LAST_SCRUB_COMPLETED` DESC
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED 1 | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | phpmyadmin/pma__userconfig | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 271 | erp_data/payslip_deduction_payment_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 23 | phpmyadmin/pma__export_templates | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 274 | erp_data/dailytime_timeadjustment_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 284 | erp_data/stockin_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 9 | phpmyadmin/pma__recent | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 15 | phpmyadmin/pma__tracking | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 279 | erp_data/inventory_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 22 | phpmyadmin/pma__designer_settings | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 70 | erp_data/dailytime_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 297 | erp_data/stockin_pending_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 11 | phpmyadmin/pma__table_uiprefs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 282 | erp_data/inventory_subitem_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6 | phpmyadmin/pma__column_info | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 277 | erp_data/dailytime_shiftschedule_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 266 | erp_data/registration_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 14 | phpmyadmin/pma__table_info | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 280 | erp_data/inventory_edit_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 21 | phpmyadmin/pma__central_columns | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 273 | erp_data/dailytime_overtime_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 296 | erp_data/purchase_order_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 13 | phpmyadmin/pma__table_coords | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 281 | erp_data/inventory_edit_stock_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 5 | phpmyadmin/pma__bookmark | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |