Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [LAST_SCRUB_COMPLETED: ... - ...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `LAST_SCRUB_COMPLETED` DESC
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED 1 | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | phpmyadmin/pma__navigationhiding | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 293 | erp_data/ecommerce_order_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 4 | mysql/gtid_slave_pos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 268 | erp_data/account_schedule_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 17 | phpmyadmin/pma__users | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 289 | erp_data/pos_cashcount_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7 | phpmyadmin/pma__history | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 294 | erp_data/ecommerce_dropoff_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 283 | erp_data/supplier_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 278 | erp_data/account_edit_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 18 | phpmyadmin/pma__usergroups | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 270 | erp_data/payslip_deduction_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 10 | phpmyadmin/pma__favorite | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 292 | erp_data/ecommerce_account_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 298 | erp_data/stockout_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 272 | erp_data/account_access_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 16 | phpmyadmin/pma__userconfig | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 271 | erp_data/payslip_deduction_payment_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 23 | phpmyadmin/pma__export_templates | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 274 | erp_data/dailytime_timeadjustment_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 284 | erp_data/stockin_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 9 | phpmyadmin/pma__recent | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 15 | phpmyadmin/pma__tracking | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 279 | erp_data/inventory_table | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 22 | phpmyadmin/pma__designer_settings | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |