Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.) [NAME: ACCESS_TOKEN... - DBACCOUNTNUM...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `NAME` ASC
| Filter rows: |
| INDEX_ID | NAME 1 | POS | |
|---|---|---|---|
| 3100 | access_token | 0 | |
| 42 | allowed | 2 | |
| 17 | BASE_POS | 2 | |
| 22 | begin_timestamp | 0 | |
| 2977 | CG | 0 | |
| 27 | column_name | 2 | |
| 46 | col_name | 1 | |
| 21 | commit_id | 0 | |
| 23 | commit_timestamp | 0 | |
| 3102 | country_code | 0 | |
| 18 | database_name | 0 | |
| 19 | database_name | 0 | |
| 29 | db | 1 | |
| 2914 | DBAccountNum | 0 | |
| 3042 | DBAccountNum | 0 | |
| 2952 | DBAccountNum | 0 | |
| 3080 | DBAccountNum | 0 | |
| 3086 | DBAccountNum | 0 | |
| 3198 | DBAccountNum | 0 | |
| 2848 | DBAccountNum | 0 | |
| 3178 | DBAccountNum | 0 | |
| 2886 | DBAccountNum | 0 | |
| 3184 | DBAccountNum | 0 | |
| 2892 | DBAccountNum | 0 | |
| 3023 | DBAccountNum | 0 |
| Filter rows: |