Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0011 seconds.) [PATH: .\ERP_DATA\ACCOUNT_ACCESS_TABLE.IBD... - .\ERP_DATA\POS_CASHRECORD_TABLE.IBD...]
SELECT * FROM `INNODB_SYS_DATAFILES` ORDER BY `PATH` ASC
| Filter rows: |
| SPACE | PATH 1 |
|
|---|---|---|
| 272 | .\erp_data\account_access_table.ibd | |
| 278 | .\erp_data\account_edit_table.ibd | |
| 268 | .\erp_data\account_schedule_table.ibd | |
| 267 | .\erp_data\account_table.ibd | |
| 269 | .\erp_data\branch_table.ibd | |
| 276 | .\erp_data\dailytime_leaveofabsence_table.ibd | |
| 275 | .\erp_data\dailytime_notimein_table.ibd | |
| 273 | .\erp_data\dailytime_overtime_table.ibd | |
| 277 | .\erp_data\dailytime_shiftschedule_table.ibd | |
| 70 | .\erp_data\dailytime_table.ibd | |
| 274 | .\erp_data\dailytime_timeadjustment_table.ibd | |
| 292 | .\erp_data\ecommerce_account_table.ibd | |
| 294 | .\erp_data\ecommerce_dropoff_table.ibd | |
| 293 | .\erp_data\ecommerce_order_table.ibd | |
| 295 | .\erp_data\ecommerce_payment_table.ibd | |
| 291 | .\erp_data\error_table.ibd | |
| 77 | .\erp_data\holidays_table.ibd | |
| 281 | .\erp_data\inventory_edit_stock_table.ibd | |
| 280 | .\erp_data\inventory_edit_table.ibd | |
| 282 | .\erp_data\inventory_subitem_table.ibd | |
| 279 | .\erp_data\inventory_table.ibd | |
| 271 | .\erp_data\payslip_deduction_payment_table.ibd | |
| 270 | .\erp_data\payslip_deduction_table.ibd | |
| 289 | .\erp_data\pos_cashcount_table.ibd | |
| 288 | .\erp_data\pos_cashrecord_table.ibd |
| Filter rows: |