Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0010 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` ASC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD 1 |
|
|---|---|---|---|---|---|---|---|---|
| 3151 | DBBatchDropOut | 309 | 0 | 1 | 10 | 294 | 50 | |
| 3025 | DBFilterChecker | 299 | 0 | 1 | 16 | 284 | 50 | |
| 2817 | IDAllowance | 282 | 0 | 1 | 31 | 267 | 50 | |
| 2929 | DBWorkStart | 291 | 0 | 1 | 6 | 276 | 50 | |
| 21 | commit_id | 18 | 2 | 1 | 4 | 3 | 50 | |
| 3167 | DBOldCost | 311 | 0 | 1 | 8 | 296 | 50 | |
| 3041 | DBInventoryNum | 300 | 0 | 1 | 16 | 285 | 50 | |
| 2833 | DBWorkDate_Wednesday | 283 | 0 | 1 | 10 | 268 | 50 | |
| 2945 | DBWorkEnd | 292 | 0 | 1 | 8 | 277 | 50 | |
| 37 | PRIMARY | 28 | 3 | 3 | 3 | 13 | 50 | |
| 3183 | DBStockReceived | 312 | 0 | 1 | 5 | 297 | 50 | |
| 3057 | DBTime | 301 | 0 | 1 | 9 | 286 | 50 | |
| 2849 | DBBranchNum | 283 | 0 | 1 | 26 | 268 | 50 | |
| 2961 | DBBrand | 294 | 0 | 1 | 7 | 279 | 50 | |
| 771 | IDTimeOUT | 85 | 0 | 1 | 6 | 70 | 50 | |
| 3199 | DBBranchNum | 313 | 0 | 1 | 14 | 298 | 50 | |
| 3073 | DBTransactionType | 303 | 0 | 1 | 6 | 288 | 50 | |
| 2865 | DBEmail | 284 | 0 | 1 | 11 | 269 | 50 | |
| 2977 | CG | 294 | 0 | 1 | 23 | 279 | 50 | |
| 787 | IDFixedSalary | 85 | 0 | 1 | 22 | 70 | 50 | |
| 3090 | PRIMARY | 306 | 3 | 1 | 3 | 291 | 50 | |
| 2881 | IDLogBy | 286 | 0 | 1 | 7 | 271 | 50 | |
| 2993 | DBDate | 296 | 0 | 1 | 9 | 281 | 50 | |
| 2785 | DBEmail | 281 | 0 | 1 | 4 | 266 | 50 | |
| 3106 | DBTrackingNumber | 308 | 0 | 1 | 5 | 293 | 50 |
| Filter rows: |