Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0020 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` ASC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD 1 |
|
|---|---|---|---|---|---|---|---|---|
| 2928 | DBDate | 291 | 0 | 1 | 5 | 276 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 3151 | DBBatchDropOut | 309 | 0 | 1 | 10 | 294 | 50 | |
| 3040 | DBPaymentDate | 300 | 0 | 1 | 15 | 285 | 50 | |
| 2832 | DBTimeOUT_Tuesday | 283 | 0 | 1 | 9 | 268 | 50 | |
| 2944 | DBWorkStart | 292 | 0 | 1 | 7 | 277 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 3167 | DBOldCost | 311 | 0 | 1 | 8 | 296 | 50 | |
| 3056 | DBDate | 301 | 0 | 1 | 8 | 286 | 50 | |
| 2848 | DBAccountID | 283 | 0 | 1 | 25 | 268 | 50 | |
| 2960 | DBSKU | 294 | 0 | 1 | 6 | 279 | 50 | |
| 770 | IDTimeIn | 85 | 0 | 1 | 5 | 70 | 50 | |
| 3183 | DBStockReceived | 312 | 0 | 1 | 5 | 297 | 50 | |
| 3072 | DBTransactionNumber | 303 | 0 | 1 | 5 | 288 | 50 | |
| 2864 | DBCode | 284 | 0 | 1 | 10 | 269 | 50 | |
| 2976 | JF | 294 | 0 | 1 | 22 | 279 | 50 | |
| 786 | IDBreakBack1 | 85 | 0 | 1 | 21 | 70 | 50 | |
| 3199 | DBBranchNum | 313 | 0 | 1 | 14 | 298 | 50 | |
| 3088 | DBBranchNum | 304 | 0 | 1 | 9 | 289 | 50 | |
| 2880 | IDPayment | 286 | 0 | 1 | 6 | 271 | 50 | |
| 2992 | DBNewQuantity | 296 | 0 | 1 | 8 | 281 | 50 | |
| 2784 | PRIMARY | 281 | 3 | 1 | 3 | 266 | 50 | |
| 3105 | DBOrderNumber | 308 | 0 | 1 | 4 | 293 | 50 | |
| 2896 | DBDateApproved | 288 | 0 | 1 | 9 | 273 | 50 | |
| 3008 | DBContact | 298 | 0 | 1 | 6 | 283 | 50 |
| Filter rows: |